精英轻盈气垫迷你袖套 – 限量版 – 景观系列
Product details
This Limited Edition is inspired by the breathtaking beauty of the Smoky and Rocky Mountains. Designed in our Elite Light Cushion Mini Crew silhouette, it delivers moderate cushioning with extended height for ankle protection and secure coverage. Anatomical design and Targeted Compression provide a custom-like fit, making it ideal for runs, workouts, or all-day movement with comfortable, distraction-free support.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| 精英轻盈气垫迷你袖套 - 限量版 - 景观系列 remove | Elite Ultra Light Invisible remove | Elite Max Cushion Tab - Limited Edition - Americana USA remove | Elite Max Cushion Tab 3 Pack remove | Elite Light Cushion Reflective Mini Crew remove | Elite Light Cushion Mini Crew - Limited Edition - USA remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 精英轻盈气垫迷你袖套 - 限量版 - 景观系列 remove | Elite Ultra Light Invisible remove | Elite Max Cushion Tab - Limited Edition - Americana USA remove | Elite Max Cushion Tab 3 Pack remove | Elite Light Cushion Reflective Mini Crew remove | Elite Light Cushion Mini Crew - Limited Edition - USA remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 2026-34654645605 | 2026-34654645654 | 2026-34654645604 | 2026-34654645639 | 2026-34654645666 | 2026-34654645607 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||
| Stock |
500 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||||||||||||||
| Availability | 500 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | This Limited Edition is inspired by the breathtaking beauty of the Smoky and Rocky Mountains. Designed in our Elite Light Cushion Mini Crew silhouette, it delivers moderate cushioning with extended height for ankle protection and secure coverage. Anatomical design and Targeted Compression provide a custom-like fit, making it ideal for runs, workouts, or all-day movement with comfortable, distraction-free support. | Elite Invisible Ultra Light is our lightest performance sock with zero cushioning for a sleek, minimal feel. Anatomical design and Targeted Compression provide a Custom-Like Fit for lasting comfort. Heel Hugger 2.0 keeps this sock hidden in shoe and secure, perfect for low-rise footwear and active movement.
| Star-spangled comfort! Every step should feel as good as it looks with socks engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus Max Cushioning for added impact protection. | Elite Max Cushion Tab features plush cushioning for maximum comfort and impact absorption. Anatomical design and Targeted Compression deliver a Custom-Like Fit that helps prevent blisters. The tab height protects your heel, making it a great choice for running, training, or everyday active movement.
| Reflectivity in the cuff for visibility on the darkest of runs. Engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus Light cushioning for added impact protection.
| Red, White & Ready to Move! Engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus Light cushioning for added impact protection. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |






























