精英轻盈气垫迷你袖套 – 限量版 – 景观系列
Product details
This Limited Edition is inspired by the breathtaking beauty of the Smoky and Rocky Mountains. Designed in our Elite Light Cushion Mini Crew silhouette, it delivers moderate cushioning with extended height for ankle protection and secure coverage. Anatomical design and Targeted Compression provide a custom-like fit, making it ideal for runs, workouts, or all-day movement with comfortable, distraction-free support.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| 精英轻盈气垫迷你袖套 - 限量版 - 景观系列 remove | Elite Light Cushion Quarter remove | Elite Max Cushion Tab 6 Pack remove | Elite Light Cushion Tab - Limited Edition - Americana USA remove | Elite Light Cushion Tab 6 Pack remove | Elite Ultra Light Tab 3 Pack remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 精英轻盈气垫迷你袖套 - 限量版 - 景观系列 remove | Elite Light Cushion Quarter remove | Elite Max Cushion Tab 6 Pack remove | Elite Light Cushion Tab - Limited Edition - Americana USA remove | Elite Light Cushion Tab 6 Pack remove | Elite Ultra Light Tab 3 Pack remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 2026-34654645605 | 2026-34654645628 | 2026-34654645640 | 2026-34654645608 | 2026-34654645665 | 2026-34654645617 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||
| Stock |
500 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||||||||||||||
| Availability | 500 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | This Limited Edition is inspired by the breathtaking beauty of the Smoky and Rocky Mountains. Designed in our Elite Light Cushion Mini Crew silhouette, it delivers moderate cushioning with extended height for ankle protection and secure coverage. Anatomical design and Targeted Compression provide a custom-like fit, making it ideal for runs, workouts, or all-day movement with comfortable, distraction-free support. | Elite Light Cushion Quarter combines moderate cushioning with ankle coverage to block debris and reduce irritation. Anatomical design and Targeted Compression deliver a Custom-Like Fit that helps prevent blisters. Great for active movement, whether outdoors or at the gym.
| Elite Max Cushion Tab features plush cushioning for maximum comfort and impact absorption. Anatomical design and Targeted Compression deliver a Custom-Like Fit that helps prevent blisters. The tab height protects your heel, making it a great choice for running, training, or everyday active movement.
| Red, White & Ready to Move! Engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus Light cushioning for added impact protection. | Elite Light Cushion Tab delivers moderate cushioning for comfort and impact protection. Anatomical design and Targeted Compression ensure a Custom-Like Fit to help prevent blisters. The tab shields your heel, making these running socks ideal for training or daily active wear.
| Elite Ultra Light Tab is our lightest performance sock with zero cushioning for a minimal, responsive feel. Anatomical design and Targeted Compression deliver a Custom-Like Fit that helps prevent blisters. The tab height protects your heel from irritation, making it a great running sock or everyday training essential.
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |






























